Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱785 | ₱628 | ₱561 | ₱628 | FREE |
Premium Economy | ₱713 | ₱570 | ₱509 | ₱570 | FREE |
Economy | ₱648 | ₱518 | ₱463 | ₱518 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱396 |
| Bicycle with Sidecar(1) | ₱792 |
| Motorcycle(2) | ₱1,584 |
| MC 400 CC and Above | ₱2,376 |
| Tricycle | ₱2,376 |
| Light Cars/Multicab/Owner/Sedan | ₱3,168 |
| VAN/PICKUP/SUV | ₱3,960 |
| 4W ELF/ Passenger Jeep | ₱4,752 |
| 6W ELF | ₱5,544 |
| Mini Bus/Coaster/Bonggo | ₱6,336 |
| Forward | ₱7,128 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱7,920 |
| 8 Wheeler | ₱8,712 |
| 10 Wheeler | ₱9,504 |
| Bus | ₱9,504 |
| 12 Wheeler | ₱10,296 |
| 14 Wheeler | ₱11,088 |
| 20 Footer (22M) | ₱17,424 |
| 40 Footer (38M) | ₱30,096 |
| Heavy Equip(Small 10-15 Tons) | ₱23,760 |
| Heavy Equip(Medium 15-20 Tons) | ₱29,520 |
| Heavy Equip(Heavy 20-30 Tons) | ₱35,280 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱1,080 | ₱864 | ₱771 | ₱864 | FREE |
Premium Economy | ₱1,008 | ₱806 | ₱720 | ₱806 | FREE |
Economy | ₱936 | ₱749 | ₱669 | ₱749 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱720 |
| Bicycle with Sidecar(1) | ₱1,440 |
| Motorcycle(2) | ₱2,880 |
| MC 400 CC and Above | ₱4,320 |
| Tricycle | ₱4,320 |
| Light Cars/Multicab/Owner/Sedan | ₱5,760 |
| VAN/PICKUP/SUV | ₱8,064 |
| 4W ELF/ Passenger Jeep | ₱8,640 |
| 6W ELF | ₱10,368 |
| Mini Bus/Coaster/Bonggo | ₱11,376 |
| Forward | ₱12,384 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱13,104 |
| 8 Wheeler | ₱14,976 |
| 10 Wheeler | ₱15,840 |
| Bus | ₱14,904 |
| 12 Wheeler | ₱19,008 |
| 14 Wheeler | ₱19,728 |
| 20 Footer (22M) | ₱30,240 |
| 40 Footer (38M) | ₱51,840 |
| Heavy Equip(Small 10-15 Tons) | ₱43,200 |
| Heavy Equip(Medium 15-20 Tons) | ₱57,600 |
| Heavy Equip(Heavy 20-30 Tons) | ₱67,200 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱370 | ₱296 | ₱264 | ₱296 | FREE |
Premium Economy | ₱330 | ₱264 | ₱236 | ₱264 | FREE |
Economy | ₱290 | ₱232 | ₱207 | ₱232 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱252 |
| Bicycle with Sidecar(1) | ₱504 |
| Motorcycle(2) | ₱882 |
| MC 400 CC and Above | ₱1,200 |
| Tricycle | ₱1,200 |
| Light Cars/Multicab/Owner/Sedan | ₱1,890 |
| VAN/PICKUP/SUV | ₱2,268 |
| 4W ELF/ Passenger Jeep | ₱2,772 |
| 6W ELF | ₱3,150 |
| Mini Bus/Coaster/Bonggo | ₱3,150 |
| Forward | ₱3,654 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱4,032 |
| 8 Wheeler | ₱4,536 |
| 10 Wheeler | ₱5,040 |
| Bus | ₱5,544 |
| 12 Wheeler | ₱6,048 |
| 14 Wheeler | ₱6,552 |
| 20 Footer (22M) | ₱9,828 |
| 40 Footer (38M) | ₱19,656 |
| Heavy Equip(Small 10-15 Tons) | ₱17,280 |
| Heavy Equip(Medium 15-20 Tons) | ₱21,120 |
| Heavy Equip(Heavy 20-30 Tons) | ₱24,960 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱780 | ₱624 | ₱557 | ₱624 | FREE |
Premium Economy | ₱720 | ₱576 | ₱514 | ₱576 | FREE |
Economy | ₱660 | ₱528 | ₱471 | ₱528 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱583 |
| Bicycle with Sidecar(1) | ₱1,166 |
| Motorcycle(2) | ₱3,168 |
| MC 400 CC and Above | ₱3,499 |
| Tricycle | ₱3,499 |
| Light Cars/Multicab/Owner/Sedan | ₱4,666 |
| VAN/PICKUP/SUV | ₱5,832 |
| 4W ELF/ Passenger Jeep | ₱6,998 |
| 6W ELF | ₱8,165 |
| Mini Bus/Coaster/Bonggo | ₱9,331 |
| Forward | ₱10,498 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱11,664 |
| 8 Wheeler | ₱12,830 |
| 10 Wheeler | ₱13,997 |
| Bus | ₱13,997 |
| 12 Wheeler | ₱15,163 |
| 14 Wheeler | ₱16,330 |
| 20 Footer (22M) | ₱25,661 |
| 40 Footer (38M) | ₱44,323 |
| Heavy Equip(Small 10-15 Tons) | ₱43,200 |
| Heavy Equip(Medium 15-20 Tons) | ₱54,000 |
| Heavy Equip(Heavy 20-30 Tons) | ₱66,000 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱463 | ₱370 | ₱331 | ₱370 | FREE |
Premium Economy | ₱374 | ₱299 | ₱267 | ₱299 | FREE |
Economy | ₱281 | ₱225 | ₱201 | ₱225 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱302 |
| Bicycle with Sidecar(1) | ₱504 |
| Motorcycle(2) | ₱1,210 |
| MC 400 CC and Above | ₱1,814 |
| Tricycle | ₱1,814 |
| Light Cars/Multicab/Owner/Sedan | ₱2,419 |
| VAN/PICKUP/SUV | ₱3,024 |
| 4W ELF/ Passenger Jeep | ₱3,629 |
| 6W ELF | ₱4,234 |
| Mini Bus/Coaster/Bonggo | ₱4,838 |
| Forward | ₱5,443 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱6,048 |
| 8 Wheeler | ₱6,653 |
| 10 Wheeler | ₱7,258 |
| Bus | ₱7,258 |
| 12 Wheeler | ₱7,862 |
| 14 Wheeler | ₱8,467 |
| 20 Footer (22M) | ₱13,306 |
| 40 Footer (38M) | ₱19,152 |
| Heavy Equip(Small 10-15 Tons) | ₱11,621 |
| Heavy Equip(Medium 15-20 Tons) | ₱12,312 |
| Heavy Equip(Heavy 20-30 Tons) | ₱13,334 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱492 | ₱394 | ₱351 | ₱394 | FREE |
Premium Economy | ₱444 | ₱355 | ₱317 | ₱355 | FREE |
Economy | ₱396 | ₱317 | ₱283 | ₱317 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱403 |
| Bicycle with Sidecar(1) | ₱547 |
| Motorcycle(2) | ₱1,469 |
| MC 400 CC and Above | ₱1,987 |
| Tricycle | ₱2,484 |
| Light Cars/Multicab/Owner/Sedan | ₱3,974 |
| VAN/PICKUP/SUV | ₱4,721 |
| 4W ELF/ Passenger Jeep | ₱5,962 |
| 6W ELF | ₱7,258 |
| Mini Bus/Coaster/Bonggo | ₱7,154 |
| Forward | ₱8,942 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱10,730 |
| 8 Wheeler | ₱10,730 |
| 10 Wheeler | ₱10,730 |
| Bus | ₱7,200 |
| 12 Wheeler | ₱11,626 |
| 14 Wheeler | ₱11,626 |
| 20 Footer (22M) | ₱11,016 |
| 40 Footer (38M) | ₱15,120 |
| Heavy Equip(Small 10-15 Tons) | ₱19,570 |
| Heavy Equip(Medium 15-20 Tons) | ₱20,246 |
| Heavy Equip(Heavy 20-30 Tons) | ₱21,355 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱354 | ₱283 | ₱253 | ₱283 | FREE |
Premium Economy | ₱282 | ₱226 | ₱201 | ₱226 | FREE |
Economy | ₱234 | ₱187 | ₱167 | ₱187 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱197 |
| Bicycle with Sidecar(1) | ₱362 |
| Motorcycle(2) | ₱726 |
| MC 400 CC and Above | ₱1,088 |
| Tricycle | ₱1,090 |
| Light Cars/Multicab/Owner/Sedan | ₱1,816 |
| VAN/PICKUP/SUV | ₱2,268 |
| 4W ELF/ Passenger Jeep | ₱2,722 |
| 6W ELF | ₱3,175 |
| Mini Bus/Coaster/Bonggo | ₱4,084 |
| Forward | ₱3,629 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱4,536 |
| 8 Wheeler | ₱4,991 |
| 10 Wheeler | ₱5,443 |
| Bus | ₱5,443 |
| 12 Wheeler | ₱5,897 |
| 14 Wheeler | ₱6,352 |
| 20 Footer (22M) | ₱7,259 |
| 40 Footer (38M) | ₱8,066 |
| Heavy Equip(Small 10-15 Tons) | ₱8,064 |
| Heavy Equip(Medium 15-20 Tons) | ₱12,096 |
| Heavy Equip(Heavy 20-30 Tons) | ₱16,128 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱840 | ₱672 | ₱600 | ₱672 | FREE |
Premium Economy | ₱768 | ₱614 | ₱549 | ₱614 | FREE |
Economy | ₱696 | ₱557 | ₱497 | ₱557 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱695 |
| Bicycle with Sidecar(1) | ₱1,387 |
| Motorcycle(2) | ₱2,776 |
| MC 400 CC and Above | ₱4,163 |
| Tricycle | ₱4,163 |
| Light Cars/Multicab/Owner/Sedan | ₱5,550 |
| VAN/PICKUP/SUV | ₱6,937 |
| 4W ELF/ Passenger Jeep | ₱8,326 |
| 6W ELF | ₱9,713 |
| Mini Bus/Coaster/Bonggo | ₱11,100 |
| Forward | ₱12,487 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱13,876 |
| 8 Wheeler | ₱15,263 |
| 10 Wheeler | ₱16,650 |
| Bus | ₱16,650 |
| 12 Wheeler | ₱18,037 |
| 14 Wheeler | ₱19,426 |
| 20 Footer (22M) | ₱30,526 |
| 40 Footer (38M) | ₱52,726 |
| Heavy Equip(Small 10-15 Tons) | ₱44,400 |
| Heavy Equip(Medium 15-20 Tons) | ₱55,500 |
| Heavy Equip(Heavy 20-30 Tons) | ₱66,600 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱270 | ₱216 | ₱193 | ₱216 | FREE |
Premium Economy | ₱224 | ₱179 | ₱160 | ₱179 | FREE |
Economy | ₱180 | ₱144 | ₱129 | ₱144 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱238 |
| Bicycle with Sidecar(1) | ₱264 |
| Motorcycle(2) | ₱449 |
| MC 400 CC and Above | ₱462 |
| Tricycle | ₱1,452 |
| Light Cars/Multicab/Owner/Sedan | ₱3,102 |
| VAN/PICKUP/SUV | ₱3,235 |
| 4W ELF/ Passenger Jeep | ₱3,300 |
| 6W ELF | ₱3,432 |
| Mini Bus/Coaster/Bonggo | ₱4,752 |
| Forward | ₱5,016 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱5,280 |
| 8 Wheeler | ₱5,544 |
| 10 Wheeler | ₱7,128 |
| Bus | ₱7,260 |
| 12 Wheeler | ₱8,514 |
| 14 Wheeler | ₱8,580 |
| 20 Footer (22M) | ₱11,484 |
| 40 Footer (38M) | ₱11,616 |
| Heavy Equip(Small 10-15 Tons) | ₱11,880 |
| Heavy Equip(Medium 15-20 Tons) | ₱13,200 |
| Heavy Equip(Heavy 20-30 Tons) | ₱15,840 |
Copyright 2025 FastCat. All Rights Reserved.